1. 基础设定
1.1. 数据服务地址
数据接口地址: https://srv-openapi.bcpmdata.com
MCP服务试用: https://openmcp.bcpmdata.com/general/sse
1.2. 认证方式设定
使用 摩熵数科 提供的 API Key 进行身份验证
1.3. 数据接口请求设定
HTTP请求方式 固定为 POST
Content-Type: application/json
Authorization: <你的 API Key>
1.4. 数据接口响应设定
接口响应 的 HTTP状态码, 固定为200。请使用‘code’参数值,做业务判断
| 参数 | 类型 | 备注 |
|---|---|---|
| code | integer | 业务状态码 |
| data | object | 数据内容 |
| message | string | 错误信息 |
1.5. 数据接口业务状态码示例
| 取值 | 含义 | 备注 |
|---|---|---|
| 10200 | 成功 | |
| 10400 | 参数错误 | 格式错误、长度超限 等 |
| 10403 | 缺少权限 | token错误、token过期 等 |
| 10429 | 访问频率过高 | |
| 10500 | 服务出错 |
1.6. 数据接口限流设定
每个数据接口,限制 1次/s 调用频率
每个数据接口,限制 100次/自然日 调用上限
以上为一般限流规则,可根据客户签约情况调整
1.7. MCP服务试用设定
简单试用:https://openmcp.bcpmdata.com/general/sse
实现基础:基于‘数据接口’内容
认证方式:在 HTTP Header 里 加上
Apikey: <你的 API Key>限流设定:受限于‘数据接口’规则
2. 数据接口
2.1. 政策法规库
2.1.1. 列表信息
/pharma/general/v1/policies_regulations/list
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| search | object | 普通检索 |
| search.title | string | 法规标题 |
| search.release_department | string | 颁发部门 |
| search.release_date | object | 发布日期 |
| search.release_date.max | string | |
| search.release_date.min | string | |
| page | integer | 页码 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.title | string | 法规标题 |
| list.*.number | string | 发文字号 |
| list.*.release_date | string | 发布日期 |
| list.*.start_date | string | 实施日期 |
| list.*.release_department | array | 颁发部门 |
| list.*.release_department.* | string | |
| list.*.type | string | 信息分类 |
| list.*.validity_period | string | 时效性 |
| list.*.zone | string | 有效地区 |
| list.*.abstract | string | 全文 |
| list.*.enclosure | array | 附件 |
| list.*.enclosure.* | object | |
| list.*.enclosure.*.name | string | |
| list.*.enclosure.*.path | string | |
| total | integer |
2.2. 全球药物研发库
2.2.1. 列表信息
/pharma/general/v1/global_drug_dev/list
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| search | object | 普通检索 |
| search.drug_name | string | 药品名称 |
| search.target | string | 靶点,比如:GNRHR |
| search.company | string | 研发企业(含首家) |
| search.indication | string | 适应症,比如:高血压 |
| search.highest_status_cn | string | 全球最高研发阶段,可取值:批准上市、申请上市、Ⅲ期临床、Ⅱ期临床、Ⅰ期临床、临床、申报临床、临床前、药物发现、对外授权、撤市、拒绝上市申请、无后续进展报道、研究暂停、研究终止 |
| search.highest_status_china_cn | string | 中国最高研发阶段,可取值:批准上市、申请上市、Ⅲ期临床、Ⅱ期临床、Ⅰ期临床、临床、申报临床、临床前、药物发现、对外授权、撤市、拒绝上市申请、无后续进展报道、研究暂停、研究终止、国内未研发 |
| page | integer | 页码 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.keyid | string | keyid |
| list.*.drug_name | string | 药品名称 |
| list.*.drug_name_cn | string | 药品名称中文 |
| list.*.originator_company | string | 首家研发企业 |
| list.*.originator_company_cn | string | 首家研发企业(中文) |
| list.*.active_companies | array | 研发企业 |
| list.*.active_companies.* | string | |
| list.*.active_companies_cn | array | 研发企业中文 |
| list.*.active_companies_cn.* | string | |
| list.*.indication | array | 适应症 |
| list.*.indication.* | string | |
| list.*.target_short | array | 靶点 |
| list.*.target_short.* | string | |
| list.*.highest_status_cn | string | 全球最高研发阶段 |
| list.*.highest_status_china_cn | string | 中国最高研发阶段 |
| total | integer |
2.2.2. 基础信息
/pharma/general/v1/global_drug_dev/baseinfo
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| keyid | string | keyid(必传),必须从‘全球药物研发库-列表信息’接口获取 |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| drug_name | string | 药品名称 |
| drug_name_cn | string | 药品名称(中文) |
| code_name | array | 研发代码 |
| code_name.* | string | |
| trade_name | array | 商品名 |
| trade_name.* | string | |
| trade_name_cn | array | 商品名(中文) |
| trade_name_cn.* | string | |
| active_ingredient | array | 别名 |
| active_ingredient.* | string | |
| drug_type | string | 创新类型 |
| type_code | array | 药物类型 |
| type_code.* | object | |
| type_code.*.content | string | |
| type_code.*.code | array | |
| type_code.*.code.* | string | |
| highest_status_cn | string | 全球最高研发阶段 |
| highest_status_china_cn | string | 中国最高研发阶段 |
| target_json | array | 靶点(含:全称、简称、中文、别名) |
| target_json.* | object | |
| target_json.*.name_full | string | 全称 |
| target_json.*.name_short | string | 简称 |
| target_json.*.name_cn | string | 中文 |
| target_json.*.alias | array | 别名 |
| target_json.*.alias.* | string | |
| target_action | array | 作用机制 |
| target_action.* | string | |
| target_action_cn | array | 作用机制(中文) |
| target_action_cn.* | string | |
| active_indication | array | active适应症 |
| active_indication.* | object | |
| active_indication.*.cn | string | 中文名称 |
| inactive_indication | array | inactive适应症 |
| inactive_indication.* | object | |
| inactive_indication.*.cn | string | 中文名称 |
| therapy_area | array | 治疗领域 |
| therapy_area.* | string | |
| therapy_area_cn | array | 治疗领域(中文) |
| therapy_area_cn.* | string | |
| technologies | array | 工艺技术 |
| technologies.* | string | |
| technologies_cn | array | 工艺技术(中文) |
| technologies_cn.* | string | |
| dosage_form | array | 剂型 |
| dosage_form.* | string | |
| delivery_route | array | 给药途径 |
| delivery_route.* | string | |
| atc_shaixuan | array | ATC分类 |
| atc_shaixuan.* | string | |
| patent | array | 专利号 |
| patent.* | string | |
| ephmra_codes | array | EphMRA分类号 |
| ephmra_codes.* | string | |
| ephmra_codes_cn | array | EphMRA分类号(中文) |
| ephmra_codes_cn.* | string |
2.2.3. 重要上市事件
/pharma/general/v1/global_drug_dev/important/timeline
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| keyid | string | keyid(必传),必须从‘全球药物研发库-列表信息’接口获取 |
| page | integer | 页码 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.date | string | 上市时间 |
| list.*.country | string | 上市国家 |
| list.*.tag | string | 首次上市标记 |
| list.*.indication | array | 适应症 |
| list.*.indication.* | string | |
| list.*.company | array | 公司名称 |
| list.*.company.* | string | |
| total | integer |
2.2.4. 全部上市事件
/pharma/general/v1/global_drug_dev/all/timeline
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| keyid | string | keyid(必传),必须从‘全球药物研发库-列表信息’接口获取 |
| page | integer | 页码 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.date | string | 上市时间 |
| list.*.country | string | 上市国家 |
| list.*.tag | string | 首次上市标记 |
| list.*.indication | array | 适应症 |
| list.*.indication.* | string | |
| list.*.company | array | 公司名称 |
| list.*.company.* | string | |
| total | integer |
2.2.5. 化学结构信息
/pharma/general/v1/global_drug_dev/chemical/info
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| keyid | string | keyid(必传),必须从‘全球药物研发库-列表信息’接口获取 |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| chemical_name | string | 化学名称 |
| molecular_formula | string | 分子式 |
| molecular_weight | string | 分子量 |
| cas_number | string | CAS号 |
| picture_number_link | string | 结构图 |
2.2.6. 生物序列信息
/pharma/general/v1/global_drug_dev/bio/sequence/info
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| keyid | string | keyid(必传),必须从‘全球药物研发库-列表信息’接口获取 |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| inn | string | INN |
| molecular_formula | string | 分子式 |
| cas_number | string | CAS号 |
| imgt_definition | array | 定义 |
| imgt_definition.* | string | |
| chains | array | 序列信息 |
| chains.* | object | |
| chains.*.chain_id | string | 序列链id |
| chains.*.chain_length | string | 序列链长度 |
| chains.*.chain_sequence | string | 生物序列 |
2.2.7. 研发企业
/pharma/general/v1/global_drug_dev/company/info
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| keyid | string | keyid(必传),必须从‘全球药物研发库-列表信息’接口获取 |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| originator_company | object | 首家研发企业 |
| originator_company.cn | string | |
| originator_company.en | string | |
| originator_company.code | array | |
| originator_company.code.* | string | |
| active_companies | array | 研发企业 |
| active_companies.* | object | |
| active_companies.*.cn | string | |
| active_companies.*.en | string | |
| active_companies.*.code | array | |
| active_companies.*.code.* | string |
2.2.8. 适应症研发现状
/pharma/general/v1/global_drug_dev/indication/current/status
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| keyid | string | keyid(必传),必须从‘全球药物研发库-列表信息’接口获取 |
| page | integer | 页码 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.company | object | 研发企业 |
| list.*.company.cn | string | |
| list.*.company.en | string | |
| list.*.country | object | 国家/地区 |
| list.*.country.cn | string | |
| list.*.country.en | string | |
| list.*.date | string | 研发日期 |
| list.*.indication | object | 适应症 |
| list.*.indication.en | string | |
| list.*.status | object | 研发阶段 |
| list.*.status.cn | string | |
| list.*.status.en | string | |
| total | integer |
2.2.9. 适应症研发历史
/pharma/general/v1/global_drug_dev/indication/history/status
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| keyid | string | keyid(必传),必须从‘全球药物研发库-列表信息’接口获取 |
| page | integer | 页码 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.company | object | 研发企业 |
| list.*.company.cn | string | |
| list.*.company.en | string | |
| list.*.country | object | 国家/地区 |
| list.*.country.cn | string | |
| list.*.country.en | string | |
| list.*.date | string | 研发日期 |
| list.*.indication | object | 适应症 |
| list.*.indication.en | string | |
| list.*.status | object | 研发阶段 |
| list.*.status.cn | string | |
| list.*.status.en | string | |
| total | integer |
2.2.10. 临床试验结果
/pharma/general/v1/global_drug_dev/clinical/result
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| keyid | string | keyid(必传),必须从‘全球药物研发库-列表信息’接口获取 |
| page | integer | 页码 默认每页10条 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.drug_name | array | 药品名称 |
| list.*.drug_name.* | string | |
| list.*.registration_number | string | 试验登记号 |
| list.*.phase | string | 试验阶段 |
| list.*.indication | array | 适应症 |
| list.*.indication.* | string | |
| list.*.intervention_info | array | 干预信息 |
| list.*.intervention_info.* | string | |
| list.*.representative_data | string | 代表数据 |
| list.*.abstract | array | 结果摘要 |
| list.*.abstract.* | string | |
| list.*.result_tendency | string | 结果倾向 |
| list.*.conclusion | array | 结论 |
| list.*.conclusion.* | string | |
| list.*.reference | string | 来源 |
| list.*.title | string | 标题 |
| list.*.doi_url | string | 文献链接 |
| list.*.other_url | string | 相关链接 |
| list.*.date | string | 结果发布时间 |
| total | integer |
2.2.11. 特殊审批
/pharma/general/v1/global_drug_dev/special_approvals/info
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| keyid | string | keyid(必传),必须从‘全球药物研发库-列表信息’接口获取 |
| page | integer | 页码 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.regulatory_designations_cn | string | 特殊审批 |
| list.*.country_cn | string | 获得国家/地区 |
| list.*.indication | object | 获得特殊审批资格的适应症 |
| list.*.indication.en | string | |
| list.*.company | object | 研发企业 |
| list.*.company.cn | string | |
| list.*.company.en | string | |
| list.*.date | string | 日期 |
| total | integer |
2.2.12. 全球销售额
/pharma/general/v1/global_drug_dev/sales/info
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| keyid | string | keyid(必传),必须从‘全球药物研发库-列表信息’接口获取 |
| page | integer | 页码 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.company | string | 企业名称 |
| list.*.year | string | 年份 |
| list.*.sales | string | 销售额 |
| list.*.is_estimate | string | 是否为推测值 |
| total | integer |
2.3. 中国药品审评库
2.3.1. 列表信息
/pharma/general/v1/cn_drug_evaluation/list
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| search | object | 普通检索 |
| search.acceptances_number | string | 受理号,比如:JXHB2500095 |
| search.drug_name | string | 药品名称 |
| search.company | string | 企业名称 |
| page | integer | 页码 默认每页10条 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.acceptances_number | string | 受理号 |
| list.*.drug_name | string | 药品名称 |
| list.*.company | array | CDE企业名称 |
| list.*.company.* | string | |
| list.*.manufacturer | array | NMPA企业名称 |
| list.*.manufacturer.* | string | |
| total | integer |
2.3.2. 基础信息
/pharma/general/v1/cn_drug_evaluation/baseinfo
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| acceptances_number | string | 受理号(必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| acceptances_number | string | 受理号 |
| drug_name | string | 药品名称 |
| formulation_type_single | string | 单方/复方 |
| review_conclusions | string | 审评结论 |
| conclusion_date | string | 审评结论日期 |
| bool_license | string | 是否临床默示许可 |
| bool_direct | string | 是否直接行政审批 |
| projects | string | 是否重大专项品种 |
| special_review | string | 是否特殊审批品种 |
| priority_review | string | 是否纳入优先审评 |
| breakthrough_treatment | string | 突破性治疗品种 |
| type | string | 一致性评价类型 |
| bool_first_clinical_apply | string | 首次申报临床 |
| bool_first_clinical_approval | string | 首次批准临床 |
| bool_first_list_apply | string | 首次申请上市 |
| bool_first_list_approval | string | 首次批准上市 |
| bool_first | string | 首家申报 |
| bool_first_pass | string | 首家过评 |
| bool_exclusivity_pass | string | 独家过评 |
| bool_first_generic | string | 首仿品种 |
| registration_classification_1 | string | 注册类型 |
| application_type_2 | string | 申请类型 |
| application_type | string | 申报内容 |
| drug_type | string | 药品类型 |
| dosage_form | string | 剂型 |
| type_shaixuan | array | 药物类型 |
| type_shaixuan.* | string | |
| manufacturer | array | NMPA企业名称 |
| manufacturer.* | string | |
| company | array | CDE企业名称 |
| company.* | string | |
| atc_shaixuan | array | ATC分类 |
| atc_shaixuan.* | string | |
| active_ingredient_cn | array | 活性成分 |
| active_ingredient_cn.* | string | |
| active_ingredient_en | array | 活性成分英文名 |
| active_ingredient_en.* | string | |
| target | array | 靶点(简) |
| target.* | string | |
| license_clinical_date | string | 临床默认许可日期 |
| license_indication | string | 临床默示许可适应症 |
| therapy_area_cn | array | 治疗领域 |
| therapy_area_cn.* | string | |
| otc_type | array | OTC/处方药 |
| otc_type.* | string | |
| drug_jicai | string | 国家集采品种 |
| approval_type | string | 国产/进口 |
| undertake_date | string | 承办日期 |
| last_update_date | string | 状态开始日期(摩熵) |
| review_status | string | 办理状态(摩熵) |
| review_sub_status | string | 办理详情(摩熵) |
| review_marker | array | 申报里程碑 |
| review_marker.* | string | |
| state_start_time | string | NMPA状态开始日期 |
| processing_status_1 | string | NMPA办理状态 |
| review_pass | array | 过评情况 |
| review_pass.* | string | |
| approval_number | array | 批准文号 |
| approval_number.* | string | |
| approval_date | string | 官方批准日期 |
| medical_insurance_type | array | 2024年医保品种 |
| medical_insurance_type.* | string | |
| review_province | string | 受理局省份 |
| target_short | array | 靶点 |
| target_short.* | string | |
| company_history | array | 历史CDE企业名称 |
| company_history.* | string | |
| review_sequence | array | 任务类型 |
| review_sequence.* | string | |
| sequence_number | string | 序列号 |
| indication_standard | array | 适应症(摩熵) |
| indication_standard.* | string | |
| priority_reason | array | 优先审评纳入理由 |
| priority_reason.* | string | |
| number_review | string | 申报企业数 |
| number_approval | string | 获批企业数 |
2.3.3. 审评概况
/pharma/general/v1/cn_drug_evaluation/overview
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| acceptances_number | string | 受理号(必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| approval_number | array | 批准文号 |
| approval_number.* | string | |
| report_matter | string | 申报事项 |
| report_strength | string | 申报规格 |
| report_indication | array | 受理号适应症 |
| report_indication.* | string | |
| remarks | string | 备注 |
| fees | string | 收费情况 |
| notification_time | string | 通知时间 |
| notification_content | string | 通知内容 |
2.3.4. 被仿制药相关信息
/pharma/general/v1/cn_drug_evaluation/reference_drug
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| acceptances_number | string | 受理号(必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| drugs | string | 药品名称 |
| approval_number | string | 批准文号 |
| corporation | string | 持有人姓名 |
2.3.5. 专利声明信息
/pharma/general/v1/cn_drug_evaluation/patent_info
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| acceptances_number | string | 受理号(必传) |
| page | integer | 页码 默认每页10条 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.registered_patent_number | string | 登记的专利号 |
| list.*.registered_claim_number | string | 登记的权利要求项编号 |
| list.*.patent_declaration_type | string | 专利声明类型 |
| list.*.registered_note | string | 备注 |
| total | integer |
2.4. 中国药品批文库
2.4.1. 列表信息
/pharma/general/v1/cn_drug_approval/list
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| search | object | 普通检索 |
| search.approval_number | string | 批准文号,比如:国药准字Z20053943 |
| search.drug_name | string | 药品名称 |
| search.company | string | 生产企业 |
| search.license_holder | string | 上市许可持有人,比如:石家庄四药有限公司 |
| page | integer | 页码 默认每页10条 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.approval_number | string | 批准文号 |
| list.*.drug_name | string | 药品名称 |
| list.*.corporation_cn | array | 上市许可持有人 |
| list.*.corporation_cn.* | string | |
| list.*.corporation | array | 持有人(英文) |
| list.*.corporation.* | string | |
| list.*.manufacturer_cn | array | 生产企业(中文) |
| list.*.manufacturer_cn.* | string | |
| list.*.manufacturer | array | 生产企业(英文) |
| list.*.manufacturer.* | string | |
| list.*.marketing_status | string | 市场状态 |
| total | integer |
2.4.2. 基础信息
/pharma/general/v1/cn_drug_approval/baseinfo
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| approval_number | string | 批准文号(必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| approval_number | string | 批准文号 |
| bool_exclusivity | string | 是否独家 |
| approval_type | string | 国产或进口 |
| marketing_status | string | 市场状态 |
| number_status | string | 文号状态 |
| drug_name | string | 药品名称 |
| formulation_type_single | string | 单方/复方 |
| drug_name_en | string | 药品名称(英文) |
| trade_name | string | 商品名称 |
| trade_name_cn | string | 商品名称(中文) |
| dosage_form | string | 剂型 |
| innovation_type | string | 创新类型 |
| specification | string | 简化规格 |
| type | string | 药品类型 |
| type_shaixuan | array | 药物类型 |
| type_shaixuan.* | string | |
| specification_1 | string | 规格 |
| package | string | 包装规格(进口) |
| target | array | 靶点 |
| target.* | string | |
| active_ingredient_en | array | 活性成分(英文) |
| active_ingredient_en.* | string | |
| active_ingredient_cn | string | 活性成分(中文) |
| atc_shaixuan | array | ATC分类 |
| atc_shaixuan.* | string | |
| therapy_area_cn | array | 治疗领域 |
| therapy_area_cn.* | string | |
| low_price | string | 纳入国家低价药品目录 |
| yizhixing_tongguo | string | 是否通过一致性评价 |
| number_manufacturer | string | 同品种厂家数 |
| number_approval | string | 同品种批文数 |
| standard_code | string | 药品本位码 |
| standard_code_remark | string | 药品本位码备注 |
2.4.3. 上市信息
/pharma/general/v1/cn_drug_approval/listing_info
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| approval_number | string | 批准文号(必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| approval_number | string | 批准文号 |
| approval_number_1 | string | 原批准文号 |
| remarks | string | 注册证号备注(进口) |
| approval_number_2 | string | 分包装批准文号(进口) |
| approval_date | string | 批准日期 |
| corporation_cn | array | 上市许可持有人(中文) |
| corporation_cn.* | string | |
| corporation | array | 上市许可持有人(英文) |
| corporation.* | string | |
| corporation_address_cn | array | 上市许可持有人地址(中文) |
| corporation_address_cn.* | string | |
| corporation_address | array | 上市许可持有人地址(英文) |
| corporation_address.* | string | |
| company_cn | array | 公司名称(进口)(中文) |
| company_cn.* | string | |
| company | array | 公司名称(进口)(英文) |
| company.* | string | |
| company_address_cn | array | 公司地址(进口)(中文) |
| company_address_cn.* | string | |
| company_address | array | 公司地址(进口)(英文) |
| company_address.* | string | |
| company_country_cn | array | 国家/地区(中文) |
| company_country_cn.* | string | |
| company_country | array | 国家/地区(英文) |
| company_country.* | string | |
| manufacturer_cn | array | 生产企业(中文) |
| manufacturer_cn.* | string | |
| manufacturer | array | 生产企业(英文) |
| manufacturer.* | string | |
| manufacturer_address_cn | array | 生产地址(中文) |
| manufacturer_address_cn.* | string | |
| manufacturer_address | array | 生产地址(英文) |
| manufacturer_address.* | string | |
| manufacturer_country_cn | array | 厂商国家/地区(中文) |
| manufacturer_country_cn.* | string | |
| manufacturer_country | array | 厂商国家/地区(英文) |
| manufacturer_country.* | string | |
| end_date | string | 有效截止日期 |
| packaging_approval_date | string | 分包装文号批准日期(进口) |
| packaging_end_date | string | 分包装文号有效期截止日(进口) |
| packaging_enterprise | string | 分包装企业名称(进口) |
| packaging_address | string | 分包装企业地址(进口) |
2.4.4. 医保情况
/pharma/general/v1/cn_drug_approval/medical_insurance_status
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| approval_number | string | 批准文号(必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| medical_insurance_type | array | 2024年医保分类 |
| medical_insurance_type.* | string | |
| medical_insurance_number | string | 2024年医保编号 |
| medical_insurance_name | string | 2024年医保药品名称 |
| medical_insurance_form | string | 2024年医保剂型 |
| limit | string | 2024年医保限制使用范围 |
| medical_insurance_supplement | string | 2024年增补情况 |
2.4.5. 基药情况
/pharma/general/v1/cn_drug_approval/essential_drugs_status
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| approval_number | string | 批准文号(必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| essential_yes_no | string | 是否2018版基药 |
| number_essential | string | 2018版基药序号 |
| essential_name | string | 2018版基药品种名称 |
| essential_form | string | 2018版基药剂型 |
| varieties_289 | string | 是否289品种 |
2.4.6. otc情况
/pharma/general/v1/cn_drug_approval/otc_status
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| approval_number | string | 批准文号(必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| otc_type | string | OTC/处方药 |
| double_span_yes_no | string | OTC双跨 |
| otc_specification | string | OTC规格 |
| composition | string | 处方组成 |
| otc_source | string | OTC通知 |
2.4.7. 中药保护
/pharma/general/v1/cn_drug_approval/tcm_protection
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| approval_number | string | 批准文号(必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| number_traditional | string | 中药保护品种编号 |
| traditional_yes_no | string | 是否中药保护品种 |
| traditional_level | string | 中药保护级别 |
| traditional_begin | string | 中药保护起始时间 |
| traditional_end | string | 中药保护终止时间 |
2.4.8. 文号研发历程
/pharma/general/v1/cn_drug_approval/research_timeline
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| approval_number | string | 批准文号(必传) |
| page | integer | 页码 默认每页10条 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.date | string | 日期 |
| list.*.title | string | 阶段 |
| list.*.data | array | |
| list.*.data.* | object | |
| list.*.data.*.approval_number | string | 再注册批准文号 |
| list.*.data.*.record_number | string | 备案号 |
| list.*.data.*.content | string | 备案内容 |
| total | integer |
2.5. 中国临床试验库
2.5.1. 列表信息
/pharma/general/v1/cn_clinical_trial/list
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| search | object | 普通检索 |
| search.drug_name | string | 药品名称 |
| search.indication | string | 适应症 |
| search.sponsor | string | 申办单位 |
| search.clinical_institution | string | 临床机构 |
| search.trial_phase | string | 试验分期,可取值:Ⅰ期、Ⅱ期、Ⅲ期、Ⅳ期、BE试验、探索性研究/预试验、回顾性研究、基础科学研究、临床预试验、诊断试验新技术临床试验、卫生服务研究、治疗新技术临床试验、上市后药物、其它 |
| search.design_type | string | 试验设计,可取值:平行分组、交叉设计、单臂试验、析因设计 |
| page | integer | 页码 默认每页10条 (必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| list | array | |
| list.* | object | |
| list.*.registration_number | string | 登记号 |
| list.*.drug_name_cn | string | 药品名称 |
| list.*.indication | string | 适应症 |
| list.*.trial_phase | string | 试验分期 |
| list.*.design_type | string | 试验设计 |
| list.*.sponsor | array | 申办单位 |
| list.*.sponsor.* | object | |
| list.*.sponsor.*.name | string | 企业名称 |
| list.*.main_clinical_institution | array | 主要临床机构 |
| list.*.main_clinical_institution.* | string | |
| list.*.join_clinical_institution | array | 参与临床机构 |
| list.*.join_clinical_institution.* | string | |
| total | integer |
2.5.2. 基础信息
/pharma/general/v1/cn_clinical_trial/baseinfo
请求方式:POST
请求参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| registration_number | string | 登记号(必传) |
返回参数
| 参数 | 数据类型 | 备注 |
|---|---|---|
| registration_number | string | 登记号 |
| status | string | 试验状态 |
| enlist_status | string | 招募状态 |
| trial_phase_original | string | 试验分期 |
| type | string | 药品类型 |
| type_shaixuan | array | 药物类型 |
| type_shaixuan.* | string | |
